| Date | Snow Core Water | Snow Depth | Remarks |
| 12/6/2009 | 0.1 | 2 | |
| 12/13/2009 | M | 7 | |
| 12/20/2009 | 1.1 | 6 | |
| 12/27/2009 | M | 5 | |
| 1/3/2010 | 1.3 | 6 | |
| 1/10/2010 | 1.3 | 7 | |
| 1/17/2010 | M | 6 | |
| 1/24/2010 | M | 3 | |
| 1/31/2010 | M | 2 | |
| 2/7/2010 | M | 3 | |
| 2/14/2010 | M | 5 | |
| 2/21/2010 | M | 4 | |
| 2/28/2010 | M | 5 | |
| 3/7/2010 | M | 3 | |
| 3/14/2010 | M | 0 | |
| 3/21/2010 | M | 0 | |
| 3/28/2010 | M | 0 | |
| 4/4/2010 | M | 0 | |
| 4/11/2010 |