Date Max Min Precipitation Snowfall Snow Depth Comments
12/1/2006 30 19 0 0 0  
12/2/2006 30 12 0.11 1.1 1 storm summary
12/3/2006 19 12 0 0 1  
12/4/2006 25 10 0 0 1  
12/5/2006 28 5 0.01 0.2 1  
12/6/2006 34 12 0.01 0.1 1  
12/7/2006 16 17 0 0 1  
12/8/2006 27 5 0 0 1  
12/9/2006 35 19 0 0 1  
12/10/2006 39 28 0 0 T above average temps
12/11/2006 42 28 0.02 0 0 above average temps
12/12/2006 46 37 0.04 0 0 above average temps
12/13/2006 39 33 T 0 0 above average temps
12/14/2006 52 35 0 0 0 above average temps
12/15/2006 44 28 0.03 0 0 above average temps
12/16/2006 46 30 0 0 0 above average temps
12/17/2006 44 33 0 0 0 above average temps
12/18/2006 36 25 0 0 0 above average temps
12/19/2006 44 24 0 0 0 above average temps
12/20/2006 44 27 0 0 0 above average temps
12/21/2006 39 35 0 0 0 above average temps
12/22/2006 41 33 0.44 0 0 above average temps
12/23/2006 37 30 1.79 2.2 2 above average temps | radar gif (snowfall)
12/24/2006 42 25 0 0 1  
12/25/2006 33 30 0 0 1  
12/26/2006 30 26 0 0 1  
12/27/2006 39 28 T 0 1 above average temps
12/28/2006 37 33 0.06 T 1 above average temps
12/29/2006 37 33 0 0 T above average temps
12/30/2006 41 35 0 0 0 above average temps
12/31/2006 48 39 0 0 0 above average temps
Totals     2.51 3.6 0.5  
Averages   1.55 10.9 2.9