Date Time Max Min At Reading Precip  Daily Weather Description
9/1/2008 7:44 AM 84.4 62.4 65.8 0  Mostly sunny
9/2/2008 6:39 AM 83.8 65.8 67.5 0  Mostly sunny
9/3/2008 6:33 AM 86.4 63.5 63.5 0  Mostly sunny
9/4/2008 7:07 AM 72.0 58.1 58.1 0.02  Cloudy AM, partly cloudy PM, currently raining
9/5/2008 7:37 AM 59.5 55.0 55.6 0.54 :Cloudy with rain all day (Hurricane Gustav) - 6Mb
9/6/2008 7:40 AM 64.9 55.4 56.8 0.02 :Cloudy AM, mostly sunny PM, showers overnight
9/7/2008 9:52 AM 66.4 55.8 60.4 0  Mostly cloudy AM, partly cloudy PM
9/8/2008 6:41 AM 69.8 54.5 54.7 0  Mostly cloudy AM, partly cloudy PM
9/9/2008 6:47 AM 61.2 47.8 48.9 T  Cloudy AM with a mist PM
9/10/2008 7:35 AM 64.8 48.9 50.9 0  Mostly sunny
9/11/2008 7:13 AM 67.6 50.9 60.6 0  Mostly sunny
9/12/2008 6:45 AM 70.0 60.6 66.6 0.21 :Partly cloudy with afternoon showers
9/13/2008 8:44 AM 67.8 60.6 62.2 0.19 :Cloudy with showers overnight
9/14/2008 8:33 AM 70.3 57.2 57.2 0.26 :Cloudy with on/off mist AM and an evening shower
9/15/2008 7:22 AM 70.3 48.0 49.3 0.04 :Cloudy with evening showers
9/16/2008 6:46 AM 60.4 49.3 50.0 0.01  Cloudy with scattered light showers AM, partly cloudy PM
9/17/2008 6:41 AM 70.3 49.3 56.5 0  Sunny and windy
9/18/2008 7:07 AM 70.5 56.1 57.9 0  Sunny  
9/19/2008 7:07 AM 69.4 57.9 58.1 0  Sunny
9/20/2008 7:39 AM 74.1 57.9 61.9 0  Sunny and breezy
9/21/2008 8:40 AM 75.2 57.2 59.5 T  Sunny AM, mostly cloudy PM
9/22/2008 6:36 AM 71.4 59.5 64.0 0  Mostly cloudy AM, mostly sunny PM
9/23/2008 7:01 AM 73.9 62.4 62.4 0  Cloudy AM, partly cloudy PM 
9/24/2008 7:17 AM 75.9 62.4 65.5 0  Mostly sunny
9/25/2008 7:02 AM 74.1 51.6 51.6 T  Cloudy with a short sprinkle AM, mostly sunny PM
9/26/2008 7:32 AM 70.9 51.6 55.4 0  Mostly sunny
9/27/2008 9:03 AM 75.7 55.4 61.9 0  Mostly sunny
9/28/2008 8:28 AM 75.6 56.3 56.5 0  Sunny AM, mostly cloudy PM
9/29/2008 7:17 AM 60.8 55.2 55.8 0  Cloudy
9/30/2008 7:09 AM 60.8 50.9 51.1 0.02 :Mostly cloudy with a few showers
Totals   70.6 55.9   1.31  
Averages   70.9 50.9 3.47