Date Time Max Min At Reading Precip  Daily Weather Description
9/1/2009 7:10 AM 66.3 48.5 50.3 0  Mostly sunny
9/2/2009 7:05 AM 69.6 50.3 52.3 0  Mostly sunny
9/3/2009 6:53 AM 71.2 52.3 53.2 0  Sunny
9/4/2009 6:34 AM 71.9 53.2 54.5 0  Mostly sunny
9/5/2009 9:14 AM 73.9 54.5 64.0 0  Mostly sunny
9/6/2009 8:31 AM 74.4 57.0 62.4 0  Mostly sunny
9/7/2009 8:31 AM 75.9 57.7 62.2 0  Mostly sunny
9/8/2009 6:58 AM 75.2 58.6 58.8 0  Sunny
9/9/2009 6:55 AM 76.6 58.8 58.8 0  Mostly sunny
9/10/2009 7:06 AM 77.1 58.8 62.4 0  Mostly sunny AM, partly cloudy PM (max dew point 63.5°)
9/11/2009 6:08 AM 78.6 61.1 61.3 0  Mostly sunny (max dew point 64.4°)
9/12/2009 6:33 AM 77.9 58.8 58.8 0  Mostly sunny AM, partly cloudy PM (max dew point 64.2°)
9/13/2009 6:52 AM 77.0 58.8 58.8 0  Mostly sunny
9/14/2009 8:00 AM 79.3 58.5 64.5 0  Mostly sunny
9/15/2009 7:08 AM 79.5 64.5 64.9 0  Mostly sunny
9/16/2009 7:42 AM 78.1 57.5 59.9 0  Sunny AM, partly cloudy PM
9/17/2009 9:35 AM 69.6 52.8 60.0 0  Cloudy AM, partly cloudy PM
9/18/2009 7:00 AM 72.8 45.6 58.2 0  Mostly sunny
9/19/2009 7:00 AM 72.8 54.4 54.4 0  Cloudy AM, mostly sunny PM
9/20/2009 7:00 AM 72.2 45.6 50.6 0  Sunny
9/21/2009 7:00 AM 71.5 46.9 55.0 0.7 :Partly cloudy AM, rain PM
9/22/2009 7:00 AM 69.7 55.0 56.7 T  Light rain AM, mostly cloudy PM
9/23/2009 7:00 AM 64.7 55.2 60.7 0.46 :Mostly sunny AM, cloudy with rain PM
9/24/2009 7:01 AM 76.1 63.1 64.0 0  Cloudy AM, partly cloudy PM
9/25/2009 7:51 AM 70.8 57.9 62.9 T  Cloudy AM, cloudy with a light mist PM
9/26/2009 7:29 AM 74.1 57.0 59.3 0.07 :Partly cloudy AM, light rain PM
9/27/2009 7:12 AM 73.7 54.3 54.3 0  Partly cloudy
9/28/2009 7:05 AM 72.5 46.9 49.8 0.28 :Mostly sunny AM, cloudy with showers and wind PM
9/29/2009 6:40 AM 58.1 43.8 45.6 0.08 :Cloudy with light rain and wind
9/30/2009 7:28 AM 59.0 33.4 33.4 0  Mostly sunny AM, mostly cloudy PM (First Frost)
Totals         1.59  
Averages       3.47