Date Time Max Min At Reading Precip Snow Depth  Daily Weather Description
10/1/2009 7:17 AM 56.3 33.4 39.9 0 0 0  Sunny (light frost)
10/2/2009 7:08 AM 60.2 39.9 50.7 0.43 0 0 :Partly cloudy AM, lt rain PM, rain ON; rain
10/3/2009 7:05 AM 57.3 44.6 47.1 0.13 0 0 :Cloudy with wind and rain AM, cloudy PM
10/4/2009 7:51 AM 55.0 45.6 47.1 0.02 0 0 :Cloudy with light rain and mist
10/5/2009 7:36 AM 55.7 45.6 47.8 0 0 0  Cloudy AM, mostly cloudy PM
10/6/2009 7:20 AM 59.7 46.7 48.7 0.13 0 0 :Mostly sunny AM, cloudy w/ lt rain PM/ON; lt rain
10/7/2009 7:37 AM 59.7 41.3 44.4 0.66 0 0 :Cloudy with rain AM, mostly cloudy PM, windy ON
10/8/2009 7:52 AM 59.5 42.9 46.2 0 0 0  Partly cloudy
10/9/2009 8:12 AM 55.9 39.7 40.4 0 0 0  Mostly cloudy AM, cloudy PM
10/10/2009 7:28 AM 52.7 28.5 29.3 0 0 0  Mostly cloudy AM, partly cloudy PM (First Freeze)
10/11/2009 6:58 AM 43.5 25.5 25.5 T T 0 :Pcloudy w/ flurries AM, msunny PM (First Flakes)
10/12/2009 8:18 AM 45.6 25.5 38.8 0 0 0  Mostly sunny and breezy
10/13/2009 9:10 AM 43.7 28.5 32.5 0.05 T 0 :Cloudy with light rain and flurries (frost)
10/14/2009 7:30 AM 46.9 32.5 38.8 T 0 0  Mostly sunny AM, partly cloudy PM, light rain ON
10/15/2009 6:43 AM 46.7 38.8 41.1 T 0 0  Cloudy with light rain AM, cloudy PM
10/16/2009 7:37 AM 42.0 31.6 33.0 0.03 0 0 :Cloudy with light rain
10/17/2009 9:24 AM 47.1 31.2 38.3 0 0 0  Cloudy AM, partly cloudy PM
10/18/2009 7:00 AM 46.0 29.5 29.5 0 0 0  Partly cloudy
10/19/2009 7:00 AM 54.0 29.5 44.4 0 0 0  Mostly cloudy AM, mostly sunny and breezy PM
10/20/2009 8:04 AM 65.4 42.8 47.1 0 0 0  Mostly sunny and breezy
10/21/2009 8:02 AM 53.2 44.4 45.5 0.11 0 0 :Cloudy with light rain overnight
10/22/2009 8:12 AM 50.3 38.4 38.4 0.58 0 0 :Cloudy with rain; raining
10/23/2009 7:56 AM 45.1 38.4 41.1 0.58 0 0 :Cloudy with rain and wind; raining
10/24/2009 7:52 AM 45.1 36.3 36.3 0.43 0 0 :Cloudy with rain and wind
10/25/2009 8:03 AM 50.1 36.3 43.8 0.02 0 0 :Cloudy AM, mostly sunny PM, light rain ON
10/26/2009 7:27 AM 59.0 43.3 44.9 0.03 0 0 :Cloudy AM, partly cloudy PM, lt rain ON; fog
10/27/2009 8:57 AM 47.3 32.9 37.0 0.21 0 0 :Cloudy with rain; fog
10/28/2009 7:32 AM 51.6 37.0 37.0 0 0 0  Foggy AM, sunny PM
10/29/2009 7:30 AM 56.3 37.0 49.2 0 0 0  Foggy AM, partly sunny PM
10/30/2009 8:01 AM 55.9 49.2 55.9 0.63 0 0 :Cloudy with rain
10/31/2009 8:55 AM 65.3 35.9 37.5 0.02 0 0 :Foggy AM, partly cloudy PM, lt rain overnight
Totals         4.06 0.0 0.0  
Averages       2.20 0.1 0.0