Date Time Max Min At Reading Precip Snow Depth  Daily Weather Description
11/1/2009 7:54 AM 41.0 30.7 36.1 0.01 T 0 :Cloudy with lt rain, windy with flurries
11/2/2009 8:01 AM 53.7 36.1 42.6 0 0 0  Partly cloudy
11/3/2009 7:38 AM 53.2 29.4 30.2 0 0 0  Mostly cloudy AM, sunny PM
11/4/2009 7:42 AM 45.3 30.2 39.0 T 0 0  Mostly sunny, light rain overnight; light rain
11/5/2009 7:45 AM 46.2 30.9 32.5 0.01 0 0 :Cloudy with lt rain
11/6/2009 7:59 AM 51.4 32.5 44.4 0 0 0  Mostly sunny
11/7/2009 7:24 AM 59.1 44.4 48.0 0 0 0  Mostly sunny
11/8/2009 7:32 AM 66.9 35.9 37.2 0 0 0  Mostly sunny
11/9/2009 7:57 AM 67.1 37.2 52.5 0 0 0  Mostly sunny
11/10/2009 7:39 AM 59.5 37.2 37.9 0 0 0  Partly cloudy
11/11/2009 7:30 AM 56.3 27.3 29.3 0 0 0  Mostly cloudy AM, sunny PM; thick frost
11/12/2009 9:46 AM 53.9 27.1 44.0 0 0 0  Partly cloudy; frost
11/13/2009 8:02 AM 54.1 39.3 41.9 0 0 0  Mostly cloudy
11/14/2009 8:56 AM 57.7 41.9 50.7 0 0 0  Partly cloudy
11/15/2009 8:46 AM 59.0 31.2 34.8 T 0 0  Mostly cloudy with a sprinkle
11/16/2009 7:00 AM 46.3 29.8 30.6 0 0 0  Sunny
11/17/2009 7:00 AM 45.2 28.0 37.8 0 0 0  Sunny
11/18/2009 7:00 AM 47.8 35.5 38.6 0 0 0  Partly cloudy
11/19/2009 7:53 AM 49.8 38.4 42.4 0.17 0 0 :Mostly cloudy with light rain PM and ON; mist
11/20/2009 8:11 AM 44.0 41.9 44.0 0.17 0 0 :Cloudy with light rain
11/21/2009 8:25 AM 53.6 36.8 39.3 0 0 0  Mostly cloudy
11/22/2009 8:30 AM 53.9 37.5 43.8 0 0 0  Partly cloudy
11/23/2009 8:07 AM 57.5 39.3 44.9 0 0 0  Partly cloudy
11/24/2009 7:46 AM 47.4 42.6 44.2 T 0 0  Cloudy, foggy, light mist
11/25/2009 6:04 AM 50.5 43.3 43.3 0.38 0 0 :Cloudy with rain overnight
11/26/2009 7:49 AM 46.9 38.1 38.1 0.54 0 0 :Cloudy with light rain, rain overnight
11/27/2009 7:00 AM 41.5 30.0 30.1 T 0 0  Cloudy with drizzle AM
11/28/2009 9:28 AM 36.8 28.0 35.7 0 0 0  Mostly sunny
11/29/2009 9:32 AM 45.1 29.8 34.8 0 0 0  Partly cloudy
11/30/2009 7:15 AM 39.0 26.4 32.1 T T 0 :Cloudy with a mix AM, cloudy PM
Totals         1.28 0.0 0.0  
Averages       2.51 4.0 0.2