Date Time Max Min At Reading Precip Snow Depth  Daily Weather Description
2/1/2010 6:32 AM 21.3 5.3 7.8 0 0 2  Partly cloudy AM, mostly sunny PM, breezy
2/2/2010 7:33 AM 24.4 7.8 21.2 0.09 1.3 3 :Mostly cloudy AM, cloudy PM, snow overnight
2/3/2010 7:30 AM 32.9 16.3 16.3 0.1 0.9 4 :Cloudy with light snow
2/4/2010 5:32 AM 29.8 15.9 18.3 0 0 3  Sunny
2/5/2010 7:38 AM 35.2 18.3 28.4 T T 3  Cloudy; light snow
2/6/2010 7:05 AM 35.2 17.4 17.4 0.03 T 3 :Cloudy with light snow AM/PM, flurries ON
2/7/2010 10:21 AM 26.6 17.4 23.0 T T 3  Partly cloudy AM, mostly sunny PM, flurries ON
2/8/2010 7:43 AM 29.8 19.7 20.8 0.02 0.7 4 :Light snow AM, mostly cloudy PM, lt snow ON
2/9/2010 9:00 AM 28.6 20.3 21.2 0.24 2.5 5 :Cloudy AM, light snow PM and overnight
2/10/2010 2:35 PM 25.1 19.1 21.2 0.25 1.6 6 :Cloudy with light snow and wind
2/11/2010 7:00 AM 30.0 9.5 9.5 0 0 6  Mostly sunny
2/12/2010 7:00 AM 21.5 6.4 9.7 0 0 6  Sunny
2/13/2010 9:00 AM 25.7 2.8 12.3 0 0 5  Sunny
2/14/2010 8:06 AM 34.3 12.3 16.8 0 0 5  Mostly sunny
2/15/2010 7:49 AM 28.9 16.5 18.3 T T 5  Mostly cloudy AM, lt snow PM and ON; light snow
2/16/2010 7:25 AM 33.8 18.3 21.7 0.1 1 6 :Cloudy with light snow
2/17/2010 6:50 AM 37.0 18.3 26.2 0 0 5  Mostly sunny
2/18/2010 7:47 AM 39.3 20.3 20.8 0 0 5  Mostly sunny
2/19/2010 6:47 AM 39.3 14.9 15.0 0 0 4  Sunny
2/20/2010 7:00 AM 34.3 15.0 24.5 0 0 4  Mostly sunny
2/21/2010 7:00 AM 32.2 23.1 27.5 0.04 T 4 :Partly cloudy AM, cloudy with snow PM
2/22/2010 7:31 AM 31.6 27.5 30.5 0.1 1.4 6 :Cloudy with a mist AM/PM, snow ON; lt snow
2/23/2010 7:41 AM 37.0 17.2 25.8 0.01 0.3 5 :Snow AM, partly cloudy PM, lt snow ON; lt snow
2/24/2010 6:46 AM 41.3 20.3 20.4 0.07 1.4 6 :Snow AM(0.3), mcloudy PM, snow ON(1.1); flurries
2/25/2010 6:03 AM 31.1 9.1 9.1 0.08 1.1 7 :Snow AM, partly cloudy PM
2/26/2010 7:37 AM 31.2 8.6 13.2 0 0 6  Sunny
2/27/2010 6:38 AM 39.9 13.2 26.2 T 0.1 6 :Sunny AM, partly cloudy PM, light snow ON
2/28/2010 6:55 AM 42.2 26.2 30.5 T T 5  Mostly cloudy AM, pcloudy PM, lt snow ON; flurries
Totals   32.1 15.6   1.13 12.3 4.7  
Averages   29.5 12.3 1.09 7.2 5.9