OSNW3|Oshkosh-North
First One Inch Snowfall
Months: Snow Season
Years: 1980-2011
(2006-2011 data observed at OSNW3 | Oshkosh-North)
(1980-2006 data provided by the NWS Green Bay from OSHKOSH (476330) - data summary prepared by Josh Herman)
Season Date MaxT MinT Pcpn Snow
1997-98 27-Oct 36 29 0.07 1.5
1988-89 6-Nov 41 30 0.51 3
1985-86 9-Nov 49 29 0.43 3.5
1990-91 9-Nov 35 23 0.17 2.5
1995-96 10-Nov 46 21 0.04 2
2011-12 10-Nov 38.8 29.1 1.45 2.1
1991-92 11-Nov 32 24 0.08 1.3
2006-07 11-Nov 37 30 0.32 2
1986-87 19-Nov 28 8 0.13 1.5
2000-01 20-Nov 34 24 0.15 2
1996-97 23-Nov 33 25 0.22 1
2008-09 24-Nov 40.3 27.5 0.3 4.6
2005-06 26-Nov 22 13 0.06 1
1980-81 27-Nov 34 28 0.88 1.7
2007-08 30-Nov 24.4 14.7 0.08 1.5
1992-93 2-Dec 32 21 0.08 1
1994-95 6-Dec 38 24 0.2 1.5
2009-10 7-Dec 31.8 20.8 0.13 1.8
1983-84 9-Dec 23 9 0.05 1
2010-11 10-Dec 28.2 16.2 0.22 2.3
2003-04 11-Dec 35 12 0.35 2
1984-85 14-Dec 31 16 0.18 1.5
1987-88 15-Dec 30 25 0.49 2.3
1989-90 15-Dec 9 0 0.11 2.5
1999-00 16-Dec 32 17 0.15 1
1998-99 21-Dec 30 9 0.09 3
2004-05 21-Dec 25 10 0.27 4
2001-02 1-Jan 19 4 M 1
1993-94 6-Jan 20 -5 0.22 4
2002-03 29-Jan 26 6 0.12 1.3
1981-82 1981 M M M M
1982-83 1982 M M M M
 
  Avg 1-Dec #DIV/0!
  Earliest 27-Oct 1997-98
  Latest 29-Jan 2002-03