OSNW3|Oshkosh-North
Mean Temperature Top Ten Rankings
Days: 10/1 - 10/31
Years: 1893-2009
(2007-2009 data observed at OSNW3 | Oshkosh-North)
(1893-2006 data provided by the NWS Green Bay from OSHKOSH (476330) - data summeries prepared by Josh Herman)
Date MaxT MinT Pcpn Snow Snwg
10/1/1925 65 49 0.23 M M  
10/2/1925 66 48 T M M Rank Year MeanT
10/3/1925 64 48 0.04 M M 1 1925 39.3
10/4/1925 54 47 0.53 M M 2 1917 40.9
10/5/1925 59 38 T M M 3 1987 43.7
10/6/1925 54 38 0 M M 4 1988 44.0
10/7/1925 44 29 T M M 5 1980 44.3
10/8/1925 42 39 0.06 M M 6 2009 44.6
10/9/1925 45 28 T T M 7 1952 44.6
10/10/1925 45 23 0 M M 8 1976 44.7
10/11/1925 52 36 T M M 9 1896 44.9
10/12/1925 57 40 0 M M 10 1909 45.3
10/13/1925 61 41 0 M M
10/14/1925 58 42 0.09 M M
10/15/1925 56 36 0 M M
10/16/1925 49 34 T T M
10/17/1925 50 24 0 M M
10/18/1925 50 35 T M M
10/19/1925 38 30 T T M
10/20/1925 39 31 T T M
10/21/1925 37 25 T T M
10/22/1925 44 20 0 M M
10/23/1925 41 33 T T M
10/24/1925 40 36 0.21 M M
10/25/1925 41 33 0.55 2 M
10/26/1925 42 32 0.15 T M
10/27/1925 33 24 0.05 1.3 M
10/28/1925 30 20 T T M
10/29/1925 27 13 T T M
10/30/1925 21 8 0 M M Rank 1
10/31/1925 38 13 0 M M MeanT
TOTALS 46.5 32.0 1.91 3.3 0 39.3
Date MaxT MinT Pcpn Snow Snwg
10/1/1917 63 39 0 0 M
10/2/1917 71 50 T 0 M
10/3/1917 64 46 0.07 0 M
10/4/1917 63 40 0.13 0 M
10/5/1917 53 40 0 0 M
10/6/1917 57 33 0.09 0 M
10/7/1917 53 42 0 0 M
10/8/1917 45 32 0 0 M
10/9/1917 44 31 0.15 T M
10/10/1917 46 35 T 0 M
10/11/1917 44 35 0.26 0 M
10/12/1917 40 32 T 0 M
10/13/1917 43 23 0 0 M
10/14/1917 66 36 T 0 M
10/15/1917 63 39 0 0 M
10/16/1917 55 28 0 0 M
10/17/1917 47 41 0.36 0 M
10/18/1917 61 45 0.03 0 M
10/19/1917 47 30 T T M
10/20/1917 40 26 T T M
10/21/1917 41 28 0.2 T M
10/22/1917 44 30 0.1 0 M
10/23/1917 41 32 0.37 0 M
10/24/1917 44 26 0 0 M
10/25/1917 50 30 0 0 M
10/26/1917 45 36 1.35 0 M
10/27/1917 42 33 0.03 0 M
10/28/1917 37 29 0.1 1 M
10/29/1917 34 29 T T M
10/30/1917 30 20 0.35 2 M Rank 2
10/31/1917 33 16 T T M MeanT
TOTALS 48.6 33.3 3.59 3 0 40.9
Date MaxT MinT Pcpn Snow Snwg
10/1/1987 61 41 0 0 0
10/2/1987 69 41 0.05 0 0
10/3/1987 46 31 0 0 0
10/4/1987 54 31 0 0 0
10/5/1987 69 40 0 0 0
10/6/1987 64 43 0 0 0
10/7/1987 48 38 0.11 0 0
10/8/1987 44 28 0.01 0 0
10/9/1987 51 28 0 0 0
10/10/1987 51 37 0 0 0
10/11/1987 40 26 0 0 0
10/12/1987 48 25 0 0 0
10/13/1987 60 33 0 0 0
10/14/1987 67 33 0 0 0
10/15/1987 64 50 0.01 0 0
10/16/1987 62 51 0.02 0 0
10/17/1987 60 46 0.54 0 0
10/18/1987 50 40 0.03 0 0
10/19/1987 58 36 0 0 0
10/20/1987 53 33 0 0 0
10/21/1987 50 33 0.06 T 0
10/22/1987 43 33 0.06 0 0
10/23/1987 43 32 0 0 0
10/24/1987 43 32 0 0 0
10/25/1987 45 28 0.18 0 0
10/26/1987 51 27 0 0 0
10/27/1987 48 32 0.32 0 0
10/28/1987 50 30 0.01 0 0
10/29/1987 42 26 0 0 0
10/30/1987 49 27 0 0 0 Rank 3
10/31/1987 56 38 0 0 0 MeanT
TOTALS 52.9 34.5 1.4 0 0 43.7
Date MaxT MinT Pcpn Snow Snwg
10/1/1988 78 55 0 0 0
10/2/1988 66 48 0.07 0 0
10/3/1988 66 39 0 0 0
10/4/1988 60 36 0.03 0 0
10/5/1988 49 34 T 0 0
10/6/1988 51 32 0 0 0
10/7/1988 52 31 0 0 0
10/8/1988 62 31 0 0 0
10/9/1988 61 44 0 0 0
10/10/1988 60 49 0 0 0
10/11/1988 60 37 0 0 0
10/12/1988 45 31 0 0 0
10/13/1988 45 29 0 0 0
10/14/1988 55 30 0 0 0
10/15/1988 72 44 0 0 0
10/16/1988 74 48 0 0 0
10/17/1988 63 46 0.3 0 0
10/18/1988 53 39 0.59 0 0
10/19/1988 51 37 0.06 0 0
10/20/1988 50 32 0 0 0
10/21/1988 49 32 0.22 0 0
10/22/1988 49 32 0 0 0
10/23/1988 47 36 T 0 0
10/24/1988 42 34 0.77 0 0
10/25/1988 37 31 0.05 T 0
10/26/1988 38 29 0 0 0
10/27/1988 43 28 0 0 0
10/28/1988 52 31 0.04 0 0
10/29/1988 39 20 0 0 0
10/30/1988 34 19 0 0 0 Rank 4
10/31/1988 39 19 0 0 0 MeanT
TOTALS 53.0 34.9 2.13 0 0 44.0
Date MaxT MinT Pcpn Snow Snwg
10/1/1980 66 52 0 0 0
10/2/1980 61 38 0.1 0 0
10/3/1980 45 30 T 0 0
10/4/1980 48 32 0 0 0
10/5/1980 51 25 0 0 0
10/6/1980 65 38 0 0 0
10/7/1980 72 40 0 0 0
10/8/1980 74 47 0 0 0
10/9/1980 61 40 0 0 0
10/10/1980 67 45 T 0 0
10/11/1980 58 40 0 0 0
10/12/1980 50 31 0 0 0
10/13/1980 48 25 0 0 0
10/14/1980 46 41 1.12 0 0
10/15/1980 49 41 0 0 0
10/16/1980 53 45 0.29 0 0
10/17/1980 72 49 0 0 0
10/18/1980 52 39 T 0 0
10/19/1980 49 33 0 0 0
10/20/1980 52 39 0 0 0
10/21/1980 52 34 0.1 0 0
10/22/1980 51 27 0 0 0
10/23/1980 53 41 T 0 0
10/24/1980 51 40 0.5 0 0
10/25/1980 42 33 0.12 T 0
10/26/1980 38 26 0 0 0
10/27/1980 39 23 0 0 0
10/28/1980 41 20 0 0 0
10/29/1980 43 19 0 0 0
10/30/1980 53 27 0 0 0 Rank 5
10/31/1980 54 33 0 0 0 MeanT
TOTALS 53.4 35.3 2.23 0 0 44.3
Date MaxT MinT Pcpn Snow Snwg
10/1/2009 56.3 33.4 0 0 0
10/2/2009 60.2 39.9 0.43 0 0
10/3/2009 57.3 44.6 0.13 0 0
10/4/2009 55 45.6 0.02 0 0
10/5/2009 55.7 45.6 0 0 0
10/6/2009 59.7 46.7 0.13 0 0
10/7/2009 59.7 41.3 0.66 0 0
10/8/2009 59.5 42.9 0 0 0
10/9/2009 55.9 39.7 0 0 0
10/10/2009 52.7 28.5 0 0 0
10/11/2009 43.5 25.5 T T 0
10/12/2009 45.6 25.5 0 0 0
10/13/2009 43.7 28.5 0.05 T 0
10/14/2009 46.9 32.5 T 0 0
10/15/2009 46.7 38.8 T 0 0
10/16/2009 42 31.6 0.03 0 0
10/17/2009 47.1 31.2 0 0 0
10/18/2009 46 29.5 0 0 0
10/19/2009 54 29.5 0 0 0
10/20/2009 65.4 42.8 0 0 0
10/21/2009 53.2 44.4 0.11 0 0
10/22/2009
10/23/2009
10/24/2009
10/25/2009
10/26/2009
10/27/2009
10/28/2009
10/29/2009
10/30/2009 Rank 6
10/31/2009 MeanT
TOTALS 52.7 36.6 1.56 0 0 44.6
Date MaxT MinT Pcpn Snow Snwg
10/1/1952 67 53 0.13 0 0
10/2/1952 54 35 0 0 0
10/3/1952 64 28 0 0 0
10/4/1952 55 39 0 0 0
10/5/1952 49 26 0 0 0
10/6/1952 45 25 0 0 0
10/7/1952 54 25 0 0 0
10/8/1952 68 32 0 0 0
10/9/1952 51 29 0 0 0
10/10/1952 60 31 0 0 0
10/11/1952 72 34 0 0 0
10/12/1952 72 39 T 0 0
10/13/1952 60 38 T 0 0
10/14/1952 55 31 T 0 0
10/15/1952 57 30 0 0 0
10/16/1952 39 22 0.08 1.2 0
10/17/1952 44 18 0.09 1.5 0
10/18/1952 61 25 0 0 0
10/19/1952 61 27 T T 0
10/20/1952 45 15 0 0 0
10/21/1952 41 25 0 0 0
10/22/1952 67 35 0 0 0
10/23/1952 69 31 0 0 0
10/24/1952 74 39 0 0 0
10/25/1952 58 38 0 0 0
10/26/1952 74 45 0 0 0
10/27/1952 52 36 0 0 0
10/28/1952 39 27 T T 0
10/29/1952 51 18 0 0 0
10/30/1952 66 33 0 0 0 Rank 7
10/31/1952 68 42 0 0 0 MeanT
TOTALS 57.8 31.3 0.3 2.7 0 44.6
Date MaxT MinT Pcpn Snow Snwg
10/1/1976 83 44 0 0 0
10/2/1976 72 50 0 0 0
10/3/1976 78 46 0 0 0
10/4/1976 77 59 0.01 0 0
10/5/1976 65 43 0.46 0 0
10/6/1976 51 30 0 0 0
10/7/1976 51 29 0 0 0
10/8/1976 53 27 0 0 0
10/9/1976 54 39 0 0 0
10/10/1976 56 41 0 0 0
10/11/1976 70 40 0 0 0
10/12/1976 75 53 0 0 0
10/13/1976 62 47 0 0 0
10/14/1976 70 32 0 0 0
10/15/1976 65 40 0 0 0
10/16/1976 44 27 T T 0
10/17/1976 47 22 0 0 0
10/18/1976 42 21 0 0 0
10/19/1976 43 31 0.4 1 0
10/20/1976 44 25 0 0 0
10/21/1976 43 28 0 0 0
10/22/1976 45 23 0 0 0
10/23/1976 44 29 0 0 0
10/24/1976 48 33 T 0 0
10/25/1976 45 28 0 0 0
10/26/1976 40 30 0 0 0
10/27/1976 41 17 0 0 0
10/28/1976 53 25 0 0 0
10/29/1976 54 33 0 0 0
10/30/1976 47 41 0.32 0 0 Rank 8
10/31/1976 48 27 0.05 0 0 MeanT
TOTALS 55.2 34.2 1.24 1 0 44.7
Date MaxT MinT Pcpn Snow Snwg
10/01/1896 57 41 0 0 M
10/02/1896 57 38 0 0 M
10/03/1896 56 37 0 0 M
10/04/1896 60 48 0 0 M
10/05/1896 59 45 T 0 M
10/06/1896 50 39 0 0 M
10/07/1896 44 28 0 0 M
10/08/1896 49 27 0 0 M
10/09/1896 59 27 0 0 M
10/10/1896 60 50 0 0 M
10/11/1896 62 49 0 0 M
10/12/1896 62 44 0 0 M
10/13/1896 64 37 0 0 M
10/14/1896 71 38 0 0 M
10/15/1896 59 48 0 0 M
10/16/1896 51 32 0 0 M
10/17/1896 40 30 M 2.5 M
10/18/1896 42 22 0.13 0 M
10/19/1896 39 30 0.21 0 M
10/20/1896 39 26 0 0 M
10/21/1896 39 24 0 0 M
10/22/1896 45 21 0 0 M
10/23/1896 52 25 0 0 M
10/24/1896 45 26 0 0 M
10/25/1896 64 30 0 0 M
10/26/1896 62 32 0 0 M
10/27/1896 68 44 0 0 M
10/28/1896 71 51 0 0 M
10/29/1896 60 53 1.61 0 M
10/30/1896 M 40 0.47 0 M Rank 9
10/31/1896 40 28 0 0 M MeanT
TOTALS 54.2 35.8 2.42 2.5 0 44.9
Date MaxT MinT Pcpn Snow Snwg
10/1/1909 67 33 0 0 M
10/2/1909 59 41 0 0 M
10/3/1909 65 43 0 0 M
10/4/1909 65 42 0 0 M
10/5/1909 66 40 0 0 M
10/6/1909 71 41 0 0 M
10/7/1909 76 44 0 0 M
10/8/1909 78 45 0 0 M
10/9/1909 73 50 0 0 M
10/10/1909 66 50 0.15 0 M
10/11/1909 55 35 0.05 0 M
10/12/1909 39 25 T 0 M
10/13/1909 40 27 0 0 M
10/14/1909 41 26 0 0 M
10/15/1909 44 29 T 0 M
10/16/1909 46 28 0 0 M
10/17/1909 m M 0 0 M
10/18/1909 47 27 0 0 M
10/19/1909 51 20 0 0 M
10/20/1909 53 30 0 0 M
10/21/1909 50 42 0.38 0 M
10/22/1909 49 39 0 0 M
10/23/1909 45 30 0 0 M
10/24/1909 42 27 0 0 M
10/25/1909 48 33 0 0 M
10/26/1909 57 38 0 0 M
10/27/1909 50 25 0 0 M
10/28/1909 41 21 0 0 M
10/29/1909 48 28 0 0 M
10/30/1909 73 40 0 0 M Rank 10
10/31/1909 67 49 0 0 M MeanT
TOTALS 55.7 34.9 0.58 0 0 45.3