OSNW3|Oshkosh-North
Rankings Of Warmest Summer Season
Months: June, July, August
Years: 1893-2011
(2007-2011 data observed at OSNW3 | Oshkosh-North)
(1893-2006 data provided by the NWS Green Bay from OSHKOSH (476330) - data summary prepared by Josh Herman)
(Monthly records with missing data are excluded from rankings)
Frequency of MaxT   Frequency of MinT
Rank Year MaxT Avg MinT Avg MeanT 70's 80's 90's 100's 60's 70's 80's MaxT MinT
1 1921 85.9 62.8 74.34 14 42 31 1 55 14 0 101 40
2 2005 83.4 64.1 73.74 25 47 19 0 56 15 0 96 52
3 1988 84.0 62.3 73.14 28 30 28 2 42 17 0 100 44
4 1995 81.9 64.1 72.98 20 56 10 1 56 17 0 101 42
5 2002 82.2 63.7 72.92 24 47 16 0 46 20 0 98 47
6 1949 84.1 61.2 72.64 17 47 24 0 54 8 0 97 43
7 1919 83.7 60.4 72.03 22 53 17 0 53 3 0 98 47
8 1955 82.6 61.4 71.99 21 49 16 0 43 15 0 99 44
9 1933 83.2 60.6 71.90 23 52 14 1 45 9 0 100 40
10 1931 83.7 60.1 71.89 24 33 21 5 35 15 0 102 40
11 2006 81.3 62.4 71.86 30 43 13 0 53 8 0 97 49
12 1937 83.4 60.2 71.79 26 38 23 1 42 10 0 102 38
13 2010 80.2 62.9 71.55 33 55 0 0 62 10 0 89 51
14 1944 83.6 59.5 71.51 21 44 22 1 45 5 0 100 43
15 1973 81.7 61.2 71.44 25 51 13 0 40 10 0 96 48
16 1941 83.2 59.6 71.40 24 36 26 1 35 9 0 100 43
17 1987 80.7 62.0 71.36 33 36 15 0 42 16 0 95 46
18 1936 83.4 59.3 71.35 25 34 18 6 36 8 1 107 41
19 1916 82.8 59.8 71.29 28 28 21 5 27 19 0 104 44
20 1932 81.9 60.4 71.16 28 46 15 0 44 5 0 98 48
21 1999 80.2 62.0 71.09 40 35 10 0 55 8 0 98 45
22 1983 82.4 59.7 71.03 23 51 13 0 49 4 0 96 42
23 1953 82.1 59.9 71.02 28 45 15 0 45 4 0 98 44
24 1923 83.2 58.7 70.94 21 50 17 0 40 6 0 96 43
25 1959 81.2 60.4 70.84 30 53 6 0 37 11 0 91 44
26 1970 82.3 59.4 70.82 20 48 18 0 48 6 0 97 43
27 1976 83.4 58.3 70.82 24 49 17 1 42 3 0 100 41
28 2011 79.7 61.7 70.72 33 46 3 0 48 8 0 94 46
29 1952 81.7 59.5 70.62 27 45 14 0 42 6 0 96 43
30 2003 79.9 60.9 70.42 33 46 6 0 50 6 0 95 40
31 1930 82.5 58.3 70.40 30 42 16 1 40 4 0 100 40
32 1939 80.3 60.5 70.38 31 38 12 0 43 4 0 98 42
33 1948 82.0 58.7 70.36 28 47 11 1 41 7 0 101 40
34 1911 83.1 57.5 70.29 26 44 18 1 30 5 0 100 41
35 1918 82.2 58.3 70.28 40 36 15 1 31 7 0 100 45
36 1934 81.0 59.5 70.27 32 38 15 1 45 9 0 102 38
37 1940 80.4 60.1 70.26 33 41 10 0 35 13 0 97 41
38 1947 81.2 59.3 70.25 31 35 18 0 39 12 0 99 36
39 1998 79.4 61.0 70.17 26 51 4 0 64 1 0 93 43
40 1938 80.8 59.5 70.15 33 47 6 0 45 4 0 92 45
41 1966 81.2 59.1 70.13 27 46 12 0 38 6 0 96 37
42 1975 80.3 59.9 70.09 29 41 12 0 47 4 0 94 41
43 1963 81.6 58.2 69.90 23 59 6 0 43 3 0 97 39
44 1980 81.2 58.6 69.89 25 53 6 0 47 2 0 94 37
44 1991 79.0 60.8 69.89 44 32 8 0 49 7 0 94 49
46 1935 79.4 60.2 69.79 30 39 10 0 42 10 0 95 38
47 1942 79.6 59.2 69.41 38 40 8 0 42 6 0 96 39
48 1978 80.4 58.4 69.39 37 44 6 0 39 2 0 92 40
49 1971 80.5 58.0 69.27 28 47 9 0 40 4 0 96 44
50 2008 77.4 61.1 69.22 55 32 0 0 54 1 0 87 51
51 1954 79.7 58.7 69.22 32 49 5 0 34 8 0 92 37
52 1964 79.5 58.9 69.18 33 30 16 0 37 8 0 98 38
53 1957 79.3 59.0 69.11 34 46 3 0 41 3 0 92 37
54 1961 80.0 58.1 69.04 43 41 4 0 41 1 0 92 39
55 1977 79.8 58.1 68.96 35 37 10 0 30 9 0 97 34
56 1908 81.3 56.4 68.83 32 45 11 0 32 1 0 97 38
57 1979 79.7 58.0 68.81 46 44 1 0 43 1 0 90 41
58 1993 77.1 60.4 68.73 44 34 1 0 52 1 0 90 39
59 1968 79.0 58.4 68.70 32 39 7 0 35 9 0 95 40
60 1989 77.8 59.5 68.68 36 42 2 0 40 5 0 93 45
61 1974 79.4 57.9 68.64 36 40 9 0 36 5 0 98 43
62 1990 77.6 59.4 68.50 44 38 2 0 47 1 0 91 40
63 1946 80.0 56.9 68.45 25 45 10 0 32 2 0 95 38
64 1956 78.3 58.3 68.26 45 39 3 0 43 2 0 91 34
65 1986 77.7 58.8 68.26 49 29 6 0 40 3 0 93 41
66 1996 77.2 59.2 68.20 42 31 4 0 36 4 0 94 49
67 1920 80.0 56.4 68.20 38 42 7 0 32 1 0 92 42
68 1994 77.7 58.5 68.09 43 30 6 0 41 3 0 95 42
69 1997 77.1 58.8 67.98 44 34 2 0 37 2 0 91 49
70 1924 80.8 55.0 67.89 38 46 5 0 24 1 0 92 38
71 1972 78.5 57.3 67.89 36 39 5 0 31 5 0 94 33
72 1982 79.7 56.0 67.86 36 42 7 0 27 3 0 93 39
73 1960 78.2 57.5 67.84 48 39 1 0 44 1 0 90 42
74 1962 78.2 57.3 67.74 43 41 1 0 32 1 0 91 41
75 1969 78.0 57.1 67.53 28 43 4 0 33 5 0 93 39
76 1928 77.5 57.3 67.41 44 32 6 0 38 1 0 94 40
77 1965 78.2 56.6 67.39 49 30 6 0 31 3 0 94 39
78 1897 77.6 57.0 67.34 36 37 5 0 38 5 0 94 36
79 2009 74.9 59.6 67.24 54 17 2 0 47 2 0 94 46
80 1929 77.9 56.5 67.21 32 41 2 0 39 2 0 93 34
81 1951 77.7 56.6 67.15 45 35 3 0 30 2 0 92 40
82 1958 78.7 55.5 67.08 44 36 5 0 28 0 0 92 36
83 1950 78.5 55.5 67.02 34 39 5 0 32 0 0 91 38
84 1926 76.9 57.1 66.98 46 28 5 0 36 3 0 96 38
85 1967 77.3 56.4 66.85 37 39 0 0 33 0 0 89 38
86 2004 75.7 57.5 66.58 43 31 0 0 33 2 0 89 45
87 1985 79.0 52.2 65.62 35 42 4 0 7 0 0 94 39
88 1927 77.0 54.0 65.48 46 30 2 0 21 2 0 93 40
89 1992 75.1 55.6 65.36 48 23 1 0 24 0 0 90 39
90 1915 75.6 50.6 63.08 46 32 0 0 5 0 0 88 32
 
(Monthly records with missing data are excluded from rankings)