OSNW3|Oshkosh-North
Rankings Of Wettest Summer Season
Months: June, July, August
Years: 1893-2011
(2007-2011 data observed at OSNW3 | Oshkosh-North)
(1893-2006 data provided by the NWS Green Bay from OSHKOSH (476330) - data summary prepared by Josh Herman)
(Monthly records with missing data are excluded from rankings)
Rank Date Precip >.01 >.1 >.5 > 1 24hr Max
1 1940 20.8 46 27 11 7 4.65
2 2010 20.41 40 29 15 5 3.67  
3 1924 18.78 39 26 13 5 5.4
4 2008 18.7 33 17 8 6 5.32
5 1905 18.18 38 25 11 5 5.04
6 1990 18.18 30 21 9 5 3.91
7 1993 17.84 33 26 10 5 3
8 1986 16.68 34 29 9 7 3.23
9 1999 16.46 34 28 12 5 1.85
10 1938 15.5 34 20 9 3 3.29
11 1997 14.74 29 23 12 5 1.65
12 1956 14.68 33 27 11 4 2.19
13 1980 14.48 40 26 10 5 1.88
14 1995 14.4 30 21 10 5 1.9
15 1922 14.27 30 19 12 6 1.55
16 1914 13.56 29 22 7 3 3.78
17 1926 13.08 27 15 8 6 2.33
18 1960 12.8 31 21 10 3 2.42
19 1975 12.79 30 20 9 3 3.41
20 1984 12.77 29 24 9 3 1.32
21 1977 12.56 33 20 8 4 2.8
22 1982 12.44 30 20 8 4 2.75
23 1942 12.43 31 21 8 2 3.4
24 1962 12.22 31 21 9 3 1.48
25 2000 12.17 35 20 10 4 1.83
26 1917 12.05 25 20 7 5 2.8
27 1934 11.94 27 19 6 3 3.18
28 1945 11.77 37 25 5 1 3.88
29 1985 11.69 25 16 7 3 3.03
30 1972 11.65 35 24 8 1 1.36
31 1947 11.6 26 18 8 3 2.92
32 1961 11.55 33 25 10 3 1.08
33 2004 11.33 39 17 6 2 3.2
34 1906 11.28 27 22 6 3 2.2
35 1949 11.11 30 23 9 1 1.8
36 1968 11.05 33 19 7 2 2.23
37 1996 11.05 27 17 7 2 2.8
38 2007 10.76 37 26 7 2 1.71
39 1969 10.74 28 21 10 3 2.13
40 1897 10.48 21 21 8 4 1.3
41 1943 10.42 30 23 8 2 1
42 1920 10.41 25 19 8 3 1.52
43 2001 10.4 39 24 9 1 1.12
44 2011 10.36 36 22 9 2 1.05
45 2002 10.33 35 21 7 1 1.54
46 1929 10.29 29 18 10 1 1.09
47 1991 10.28 26 16 8 2 2.09
48 1928 10.2 36 23 7 2 1.24
49 1978 10.16 33 22 5 2 2.06
50 1994 10.13 32 21 6 3 2.4
51 1964 10.05 30 18 10 3 1.25
52 1950 9.93 32 22 5 2 2.17
53 1979 9.88 32 24 7 0 0.98
54 1987 9.79 30 18 7 3 1.56
55 1909 9.72 13 13 7 5 1.95
56 1953 9.69 26 19 6 2 1.69
57 2009 9.65 38 20 6 1 1.08
58 1935 9.61 32 19 6 3 1.54
59 1958 9.48 28 21 5 2 1.89
60 1983 9.42 27 16 7 2 2.71
61 1998 9.36 27 17 7 1 1.35
62 1946 9.35 32 12 7 4 2.33
63 1913 9.33 15 12 7 3 2.3
64 1916 9.3 24 18 6 3 1.99
65 1959 9.21 31 19 6 2 1.14
66 1967 9.17 29 17 8 0 0.96
67 1974 9.16 26 22 4 2 2
68 1973 9.14 28 20 7 2 1.22
69 1951 9.13 29 16 6 2 1.95
70 1944 9.03 27 18 6 3 1.43
71 1957 8.97 25 14 6 2 2.51
72 1981 8.97 30 22 6 2 1.14
73 2003 8.97 32 23 7 2 1.15
74 1954 8.59 26 18 7 1 1
75 1988 8.53 22 16 6 2 2.38
76 1911 8.51 24 17 6 2 2
77 2005 8.49 20 16 6 2 2.6
78 1966 8.45 26 14 4 2 2.59
79 1948 8.36 32 22 6 0 0.95
79 1936 8.36 29 15 7 2 1.19
81 1931 8.28 30 18 7 2 1.06
82 1955 8.27 33 20 5 2 1.54
83 1930 8.24 29 16 7 1 1.65
84 1937 8.04 22 14 4 2 2.4
85 1952 8.03 32 20 3 1 1.71
86 1971 7.93 26 16 5 2 1.27
87 1965 7.64 30 21 5 0 0.93
88 1941 7.55 21 14 5 2 1.52
89 1933 7.52 19 14 6 2 1.34
90 1908 7.48 17 12 5 2 2.8
91 1927 7.47 24 13 6 1 1.54
92 1963 7.21 22 13 6 1 2.16
93 1919 7.11 26 17 5 1 1
94 1923 6.91 24 14 4 2 1.35
95 1989 6.77 29 14 4 1 1.24
96 1970 6.71 22 13 5 2 1.21
97 1932 6.43 24 15 6 0 0.77
98 1992 6.41 23 12 3 2 2.02
99 1918 5.85 21 16 2 1 1.64
100 1976 5.84 18 12 4 2 1.29
101 2006 5.6 28 17 3 0 0.91
102 1910 5.41 14 12 4 1 1.5
103 1921 4.9 20 15 3 0 0.58
Averages for listed data 10.59 29.0 19.2 7.2 2.6 2.05
   
(Monthly records with missing data are excluded from rankings)