OSNW3|Oshkosh-North
La Nina Winter
Months: Oct - May
Years: 1949-2011
(2007-2011 data observed at OSNW3 | Oshkosh-North)
(1949-2006 data provided by the NWS Green Bay from OSHKOSH (476330) - data summary prepared by Josh Herman)
La Nina                  
Season Oct Nov Dec Jan Feb Mar Apr May Total
1949-1950 0.0 3.4 8.1 4.3 8.3 9.1 3.4 0.0 36.6 36.6 -3.3 avg 1 36.6
1950-1951 0.0 4.0 19.1 25.2 6.6 16.3 1.0 0.0 72.2 72.2 32.3 above 1 72.2
1954-1955 0.0 6.9 15.0 4.6 9.8 9.2 0.0 0.0 45.5 45.5 5.6 avg 1 45.5
1955-1956 0.0 3.7 8.6 5.1 5.2 22.2 2.8 0.0 47.6 47.6 7.7 above 1 47.6
1956-1957 0.0 2.0 6.3 5.8 4.4 6.5 3.0 0.0 28.0 28.0 -11.9 below 1 28.0
1962-1963 0.5 4.4 12.1 13.3 7.0 12.9 2.0 0.0 52.2 52.2 12.3 above  
1964-1965 0.0 1.1 5.2 10.8 10.2 16.0 9.1 0.0 52.4 52.4 12.5 above 1 52.4
1967-1968 2.2 1.8 2.1 6.8 3.4 0.0 1.6 0.0 17.9 17.9 -22.0 below  
1970-1971 0.0 3.4 16.1 23.7 12.9 13.2 0.3 0.0 69.6 69.6 29.7 above 1 69.6
1971-1972 0.0 13.0 13.0 9.0 9.0 28.3 0.0 0.0 72.3 72.3 32.4 above 1 72.3
1973-1974 0.0 1.3 12.2 6.9 19.9 14.2 0.0 0.0 54.5 54.5 14.6 above 1 54.5
1974-1975 0.0 1.1 8.7 6.6 21.5 12.3 0.5 0.0 50.7 50.7 10.8 above 1 50.7
1975-1976 0.0 6.5 10.3 25.4 12.3 6.3 0.3 0.0 61.1 61.1 21.2 above 1 61.1
1984-1985 0.0 0.0 10.9 16.0 5.3 6.2 3.0 0.0 41.4 41.4 1.5 avg 1 41.4
1988-1989 0.0 5.8 0.0 0.3 6.1 23.1 0.1 0.0 35.4 35.4 -4.5 avg 1 35.4
1995-1996 0.0 12.0 6.0 24.5 0.2 3.5 3.0 0.0 49.2 49.2 9.3 above  
1998-1999 0.0 0.0 5.8 16.0 2.0 0.0 0.0 0.0 23.8 23.8 -16.1 below 1 23.8
1999-2000 0.0 0.0 1.5 17.0 7.5 2.0 0.0 0.0 28.0 28.0 -11.9 below above 11.0 1 28.0
2000-2001 0.0 5.7 25.7 2.2 8.8 0.2 1.0 0.0 43.6 43.6 3.7 avg avg 5.0    
2007-2008 0.0 2.3 22.5 23.3 26.4 4.3 0.6 0.0 79.4
2010-2011 0.0 0.2 15.3 13.8 21.0 10.8 6.4 0.0 67.5 67.5 27.6 above below 4.0 1 67.5
Season Oct Nov Dec Jan Feb Mar Apr May Total 49.2
Average 0.1 3.7 10.7 12.4 9.9 10.3 1.8 0.0 49.0
0.0 3.9 14.6 27.0 36.9 47.2 49.0 49.0
All Other                  
Season Oct Nov Dec Jan Feb Mar Apr May Total
1949-1950                  
1950-1951                  
1951-1952 0.0 9.1 16.8 15.4 10.3 13.3 1.8 0.0 66.7
1952-1953 2.7 2.1 17.0 8.3 11.4 4.5 0.2 0.0 46.2
1953-1954 0.0 1.5 3.7 7.2 6.1 3.2 0.1 0.0 21.8
1954-1955                  
1955-1956                  
1956-1957                  
1957-1958 0.0 3.5 5.2 7.1 1.3 3.8 0.0 0.0 20.9
1958-1959 0.0 3.5 3.8 12.5 23.8 23.7 0.5 0.0 67.8
1959-1960 0.2 15.3 13.9 4.8 14.0 4.9 2.1 1.0 56.2
1960-1961 0.0 2.3 1.7 5.1 1.9 10.3 3.5 0.0 24.8
1961-1962 0.0 2.8 16.9 21.3 21.7 11.1 0.4 0.0 74.2
1962-1963                  
1963-1964 0.0 0.3 5.3 2.8 3.0 15.3 1.3 0.0 28.0
1964-1965                  
1965-1966 0.0 0.1 3.7 14.2 3.3 7.3 0.1 0.0 28.7
1966-1967 0.0 3.2 15.1 17.3 14.3 4.7 0.0 0.0 54.6
1967-1968 2.2 1.8 2.1 6.8 3.4 0.0 1.6 0.0 17.9
1968-1969 0.0 0.0 20.8 15.5 1.6 0.7 0.0 0.0 38.6
1969-1970 0.0 1.4 19.6 10.2 4.5 5.8 0.3 0.0 41.8
1970-1971                  
1971-1972                  
1972-1973 0.0 1.6 22.3 8.4 14.1 0.0 6.2 0.0 52.6
1973-1974                  
1974-1975                  
1975-1976                  
1976-1977 1.0 1.2 14.2 11.9 3.0 5.5 8.6 0.0 45.4
1977-1978 0.0 13.6 24.9 20.7 5.8 1.2 0.0 0.0 66.2
1978-1979 0.0 10.8 25.3 26.8 9.9 8.9 5.8 0.0 87.5
1979-1980 0.0 6.1 1.0 7.7 6.4 13.0 4.3 0.0 38.5
1980-1981 0.0 2.0 13.7 2.3 9.4 0.5 0.0 0.0 27.9
1981-1982 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1982-1983 0.0 0.0 0.0 0.0 0.0 10.1 1.5 0.0 11.6
1983-1984 0.0 0.0 10.4 9.1 0.9 5.2 0.0 0.0 25.6
1984-1985                  
1985-1986 0.0 14.0 20.1 8.3 11.8 6.0 0.2 0.0 60.4
1986-1987 0.0 8.1 2.3 9.3 0.2 7.5 0.3 0.0 27.7
1987-1988 0.0 0.1 11.5 14.8 3.9 2.0 0.0 0.0 32.3
1988-1989                  
1989-1990 0.0 0.0 4.7 4.3 6.0 1.7 0.0 0.0 16.7
1990-1991 0.0 2.5 15.4 10.4 5.3 0.6 1.0 0.0 35.2
1991-1992 0.0 6.0 7.6 0.3 8.0 9.8 0.3 0.0 32.0
1992-1993 0.0 0.0 8.1 11.0 5.9 5.3 5.0 0.0 35.3
1993-1994 0.0 0.2 0.4 19.3 4.8 2.5 0.0 0.0 27.2
1994-1995 0.0 1.0 4.0 15.0 6.5 12.0 0.0 0.0 38.5
1995-1996                  
1996-1997 0.0 1.5 14.1 12.5 8.0 13.5 2.1 0.0 51.7
1997-1998 1.5 1.0 1.0 10.6 1.7 10.8 0.0 0.0 26.6
1998-1999                  
1999-2000                  
2000-2001                  
2001-2002 0.0 0.0 0.7 10.5 4.9 12.9 3.6 0.0 32.6
2002-2003 0.0 0.0 0.0 6.4 8.8 4.5 3.3 0.0 23.0
2003-2004 0.0 0.1 2.9 8.9 14.3 1.0 0.0 0.0 27.2
2004-2005 0.0 0.0 4.5 12.7 3.1 5.9 0.0 0.0 26.2
2005-2006 0.0 2.8 12.5 2.3 8.1 6.3 0.0 0.0 32.0
2006-2007 0.0 2.0 3.6 10.0 15.2 10.0 4.1 0.0 44.9
2007-2008                  
2008-2009 0.0 4.7 35.6 5.5 11.0 9.7 0.1 0.0 66.6
2009-2010 0.0 0.0 19.1 3.7 12.3 1.0 3.8 T 39.9
Season Oct Nov Dec Jan Feb Mar Apr May Total
Averages 0.2 3.0 10.1 9.8 7.4 6.6 1.5 0.0 38.6
3.2 13.3 23.1 30.5 37.1 38.5 38.6 43.8