Maximum Temperature    Maximum Precipitation  Maximum Snowdepth
Jan 50.3 12-Jan-2012   Jan 0.53 8-Jan-2008 Jan 11 13-Jan-2009
Feb 48.7 11-Feb-2009   Feb 0.96 21-Feb-2011 Feb 16 19-Feb-2008
Mar 76.6 27-Mar-2007   Mar 1.63 23-Mar-2011 Mar 15 3-Mar-2007
Apr 83.4 2-Apr-2010   Apr 1.64 7-Apr-2010 Apr 6 20-Apr-2011
May 88.5 31-May-2010   May 1.26 1-May-2007 May 0 1-May-2007
Jun 93.5 24-Jun-2009   Jun 5.32 13-Jun-2008 Jun 0 0-Jan-1900
Jul 93.3 21-Jul-2011   Jul 3.67 15-Jul-2010 Jul 0 0-Jan-1900
Aug 91.6 2-Aug-2007   Aug 1.71 20-Aug-2007 Aug 0 0-Jan-1900
Sep 86.5 2-Sep-2011   Sep 1.03 24-Sep-2010 Sep 0 0-Jan-1900
Oct 81.5 7-Oct-2007   Oct 1.14 26-Oct-2010 Oct 0 1-Oct-2007
Nov 70.5 5-Nov-2008   Nov 1.45 10-Nov-2011 Nov 5 24-Nov-2008
Dec 46.5 2-Dec-2009   Dec 1.79 23-Dec-2006 Dec 14 21-Dec-2008
 
 Minimum Temperature    Maximum Snowfall
Jan -13.2 16-Jan-2009   Jan 7.1 22-Jan-2008
Feb -12.8 5-Feb-2007   Feb 7.9 21-Feb-2011
Mar 3.2 8-Mar-2008   Mar 7.0 3-Mar-2007
Apr 21.2 7-Apr-2007   Apr 6.4 20-Apr-2011 Oshkosh All-time Records
May 32.7 4-May-2011   May T 8-May-2010      
Jun 46.0 12-Jun-2011   Jun 0.0 0-Jan-1900 MaxT 107 13-Jul-1936
Jul 50.0 21-Jul-2007   Jul 0.0 0-Jan-1900 MinT -34 20-Feb-1929
Aug 48.0 30-Aug-2009   Aug 0.0 0-Jan-1900      
Sep 33.4 30-Sep-2009   Sep 0.0 0-Jan-1900 Precip 5.40 4-Aug-1924
Oct 25.5 11-Oct-2009   Oct 0.0 1-Oct-2007 Snow 20.0 9-Nov-1896
Nov 14.7 30-Nov-2007   Nov 4.6 24-Nov-2008 Depth 30 3-Feb-1971
Dec -5.3 22-Dec-2008   Dec 8.7 9-Dec-2009      
*Data recording began Nov 1, 2006 1-Feb-12
*All records are daily extremes for that month