Maximum Temperature    Maximum Precipitation  Maximum Snowdepth
Jan 48.9 5-Jan-2007   Jan 0.53 8-Jan-2008 Jan 11 13-Jan-2009
Feb 48.7 11-Feb-2009   Feb 0.91 18-Feb-2008 Feb 16 19-Feb-2008
Mar 76.6 27-Mar-2007   Mar 1.55 25-Mar-2009 Mar 15 3-Mar-2007
Apr 81.9 30-Apr-2007   Apr 1.35 11-Apr-2008 Apr 2 12-Apr-2007
May 83.5 15-May-2007   May 1.26 1-May-2007 May 0 1-May-2007
Jun 93.5 24-Jun-2009   Jun 5.32 13-Jun-2008 Jun 0 0-Jan-1900
Jul 90.7 9-Jul-2007   Jul 1.66 20-Jul-2008 Jul 0 0-Jan-1900
Aug 91.6 2-Aug-2007   Aug 1.71 20-Aug-2007 Aug 0 0-Jan-1900
Sep 86.4 3-Sep-2008   Sep 0.70 21-Sep-2009 Sep 0 0-Jan-1900
Oct 81.5 7-Oct-2007   Oct 1.11 16-Oct-2007 Oct 0 1-Oct-2007
Nov 70.5 5-Nov-2008   Nov 1.18 28-Nov-2006 Nov 5 24-Nov-2008
Dec 46.5 2-Dec-2009   Dec 1.79 23-Dec-2006 Dec 14 21-Dec-2008
 
 Minimum Temperature    Maximum Snowfall
Jan -13.2 16-Jan-2009   Jan 7.1 22-Jan-2008
Feb -12.8 5-Feb-2007   Feb 6.0 24-Feb-2007
Mar 3.2 8-Mar-2008   Mar 7.0 3-Mar-2007
Apr 21.2 7-Apr-2007   Apr 3.0 12-Apr-2007
May 34.5 1-May-2008   May 0.0 1-May-2007
Jun 46.2 7-Jun-2009   Jun 0.0 0-Jan-1900
Jul 50.0 21-Jul-2007   Jul 0.0 0-Jan-1900
Aug 48.0 30-Aug-2009   Aug 0.0 0-Jan-1900
Sep 33.4 30-Sep-2009   Sep 0.0 0-Jan-1900
Oct 25.5 11-Oct-2009   Oct 0.0 1-Oct-2007
Nov 14.7 30-Nov-2007   Nov 4.6 24-Nov-2008
Dec -5.3 22-Dec-2008   Dec 8.7 9-Dec-2009
*Data recording began Nov 1, 2006 28-Feb-10