Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Days
 2012 | Days with Sun 22                       22 366
 2012 | Percent Days 71%                       6%
 2011 | Days with Sun 21 19 23 24 27 25 30 31 28 27 19 19 294 365
 2011 | Percent Days 68% 68% 74% 80% 87% 83% 97% 100% 93% 87% 63% 61% 81%
 2010 | Days with Sun 24 21 25 27 28 25 30 31 26 29 22 21 309 365
 2010 | Percent Days 77% 75% 81% 90% 90% 83% 97% 100% 87% 94% 73% 68% 85%
 2009 | Days with Sun 27 24 24 23 26 27 29 30 28 19 22 13 293 365
 2009 | Percent Days 87% 86% 77% 77% 84% 90% 94% 97% 93% 61% 73% 42% 80%
 2008 | Days with Sun 20 16 28 23 31 28 31 31 24 30 27 19 308 366
 2008 | Percent Days 65% 55% 90% 77% 100% 93% 100% 100% 80% 97% 90% 61% 84%
 2007 | Days with Sun 19 20 23 23 28 28 31 29 30 25 27 21 304 365
 2007 | Percent Days 61% 71% 74% 77% 90% 93% 100% 94% 100% 81% 90% 68% 83%
Most 27 24 28 27 31 28 31 31 30 30 27 21 309
Least 19 16 23 23 26 25 29 29 24 19 22 13 293
OSNW3 Average 23 20 25 24 28 27 30 30 27 26 25 19 302
 
Any period during the "daytime" that is not "overcast" or "cloudy" constitutes as a "Day With Sun".
Data derived from OSNW3 Daily Observation's "Daily Weather Description". 
Data updated each month.