Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Days
 2010 | Days with Sun 27 21                     45 59
 2010 | Percent Days 77% 75%                     76%
 2009 | Days with Sun 27 24 24 23 26 27 29 30 28 19 22 13 293 365
 2009 | Percent Days 87% 86% 77% 77% 84% 90% 94% 97% 93% 61% 73% 42% 80%
 2008 | Days with Sun 20 16 28 23 31 28 31 31 24 30 27 19 308 366
 2008 | Percent Days 65% 55% 90% 77% 100% 93% 100% 100% 80% 97% 90% 61% 84%
 2007 | Days with Sun 19 20 23 23 28 28 31 29 30 25 27 21 304 365
 2007 | Percent Days 61% 71% 74% 77% 90% 93% 100% 94% 100% 81% 90% 68% 83%
Most 27 24 28 23 31 28 31 31 30 30 27 21 308
Least 19 16 23 23 26 27 29 29 24 19 22 13 304
OSNW3 Average 22 20 25 23 28 28 30 30 27 25 25 18 306
 
Any period during the "daytime" that is not "overcast" or "cloudy" constitutes as a "Day With Sun".
Data derived from OSNW3 Daily Observation's "Daily Weather Description". 
Data updated each month.