Year October November December January February March April May Total
2011-2012 0.0 2.1 1.4 9.0 0.0       12.5
2010-2011 0.0 0.2 15.3 13.8 21.0 10.8 6.4 0.0 67.5
2009-2010 0.0 0.0 19.1 3.7 12.3 1.0 3.8 T 39.9
2008-2009 0.0 4.7 35.6 5.5 11.0 9.7 0.1 0.0 66.6
2007-2008 0.0 2.3 22.5 23.3 26.4 4.3 0.6 0.0 79.4
2006-2007 0.0 2.0 3.6 10.0 15.2 10.0 4.1 0.0 44.9
Most 0.0 4.7 35.6 23.3 26.4 10.8 6.4 0.0 79.4
Least 0.0 0.0 3.6 3.7 11.0 1.0 0.1 0.0 39.9
OSH Avg (81-10) 0.1 2.4 9.0 9.9 7.0 6.2 1.2 T 35.8
1-Feb-12